规格 | |||||||||||
型号 | PHX 30-200FC | PHX 30-400FC | PHX 60-100FC | PHX 60-200FC | PHX 500-12FC | PHX 500-24FC | PHX 1000-6FC | PHX 1000-12FC | |||
额定输出 | |||||||||||
额定电压 | 30V | 30V | 60V | 60V | 500V | 500V | 1000V | 1000V | |||
额定电流 | 200A | 400A | 100A | 200A | 12A | 24A | 6A | 12A | |||
额定功率 | 6000W | 12000W | 6000W | 12000W | 6000W | 12000W | 6000W | 12000W | |||
输入特性 | |||||||||||
输入范围 | 180 VAC to 242 VAC, 3 phases | ||||||||||
输入频率范围 | 45Hz to 65Hz | ||||||||||
相位 | 3相3线 plus ground. Neutral not used. | ||||||||||
型号 | PHX 30-200FD | PHX 30-400FD | PHX 60-100FD | PHX 60-200FD | PHX 500-12FD | PHX 500-24FD | PHX 1000-6FD | PHX 1000-12FD | |||
额定输出 | |||||||||||
额定电压 | 30V | 30V | 60V | 60V | 500V | 500V | 1000V | 1000V | |||
额定电流 | 200A | 400A | 100A | 200A | 12A | 24A | 6A | 12A | |||
额定功率 | 6000W | 12000W | 6000W | 12000W | 6000W | 12000W | 6000W | 12000W | |||
输入特性 | |||||||||||
输入范围 | 342 VAC to 440 VAC, 3 phases | ||||||||||
输入频率范围 | 45Hz to 65Hz | ||||||||||
相位 | 3相3线 plus ground. Neutral not used. | ||||||||||
CV模式 | |||||||||||
范围 | 0.00V~31.50V | 0.00V~63.00V | 0.0V~525.0V | 0V~1050V | |||||||
精度*11 0.1% of 设定+ | 5mV | 10mV | 0.1V | 0.2V | |||||||
分辨率 | 10mV | 10mV | 0.1V | 1V | |||||||
负载调节率*4 0.01% of 设定 + | 0.005% of额定电压输出 | 0.005% of额定电压输出 | 0.005% of额定电压输出 | 0.005% of额定电压输出 | |||||||
电源调节率 *5 0.01% of 设定 + | 0.003% of额定电压输出 | 0.003% of额定电压输出 | 0.003% of额定电压输出 | 0.003% of额定电压输出 | |||||||
涟波(RMS值) *6 | < 10mV | < 10mV | < 50mV | < 100mV | |||||||
噪声(p-p value) (Typ.) *7 | < 100mVp-p | < 100mVp-p | < 300mVp-p | < 300mVp-p | |||||||
温度系数(Typ.) | ±100ppm/℃ | ±100ppm/℃ | ±100ppm/℃ | ±100ppm/℃ | |||||||
瞬态响应时间*8 | 1ms or less | 1ms or less | 1ms or less | 2ms or less | |||||||
上升额定 | 200ms ± 20% | 200ms ± 20% | 500ms ± 20% | 500ms ± 20% | |||||||
输出响应时间*9 | 上升空载 | 200ms ± 20% | 200ms ± 20% | 500ms ± 20% | 500ms ± 20% | ||||||
下降额定 | 200ms ± 30% | 200ms ± 30% | 500ms ± 30% | 500ms ± 30% | |||||||
下降空载 | < 1200ms | < 1200ms | < 1200ms | < 1200ms | |||||||
远程补偿电压(单线) | 5V | 5V | 5V | 5V | |||||||
最大汲取电流 | 1A± 20% | 2A ± 20% | 1A± 20% | 2A ± 20% | 250mA ± 20% | 500mA ± 20% | 125mA ± 20% | 250mA± 20% | |||
当输出关闭残余电压 | ± 10Mv或是更少 | ± 10mV或是更少 | ± 25mV或是更少 | ± 50mV或是更少 | |||||||
CC模式 | |||||||||||
范围 | 0.0A~210.0A | 0.0A~420.0A | 0.0A~105.0A | 0.0A~210.0A | 0.00A~12.60A | 0.00A~25.20A | 0.000A~6.300A | 0.00A~12.60A | |||
精度*12 0.5% of 设定+ | 0.1A | 0.2A | 0.05A | 0.1A | 5mA | 10mA | 3mA | 6mA | |||
分辨率 | 0.1A | 0.1A | 0.1A | 0.1A | 10mA | 10mA | 1mA | 10mA | |||
负载调节率*10 0.05% of 设定+ | 0.01% of | 0.01% of | 0.03% of | 0.03% of | |||||||
电源调节率*5 0.05% of 设定+ | 0.005% of额定电流输出 | ||||||||||
涟波(RMS value) *6 | < 200mA | < 400mA | < 100mA | < 200mA | < 10mA | < 20mA | < 5mA | < 10mA | |||
温度系数 | ±200ppm/℃ | ||||||||||
保护功能 | |||||||||||
过电压保护电路(OVP) | |||||||||||
范围 | 0.30V~33.00V | 0.60V~66.00V | 5.0V~550.0V | 10V~1100V | |||||||
精度 | 50mV | 50mV | 0.5V | 5V | |||||||
过电流保护电路(OCP) | |||||||||||
范围 | 2.0A~220.0A | 4.0A~440.0A | 1.0A~110.0A | 2.0A~220.0A | 0.12A~13.20A | 0.24A~26.40A | 0.060A~6.600A | 0.12A~13.20A | |||
精度 | 0.5A | 1A | 0.5A | 1A | 50mA | 100mA | 5mA | 50mA | |||
其他功能 | |||||||||||
CV优先 | 高速 | 10ms | 10ms | 100ms | 100ms | ||||||
中速 | 100ms | 100ms | 300ms | 300ms | |||||||
低速 | 200ms | 200ms | 500ms | 500ms | |||||||
CC优先 | 高速 | 10ms | 10ms | 10ms | 10ms | ||||||
中速 | 100ms | 100ms | 100ms | 100ms | |||||||
低速 | 200ms | 200ms | 200ms | 200ms | |||||||
CV优先 | 低速 | 200ms | 200ms | 500ms | 500ms | ||||||
常规 | |||||||||||
散热方式 | 风扇强制冷却 | ||||||||||
尺寸W(mm) × H(mm) × D(mm) | 430 × 129 × 562 | 430 × 221 × 562 | 430 × 129 × 550 | 430 × 221 × 550 | 430 × 129 × 550 | 430 × 221 × 550 | 430 × 129 × 550 | 430 × 221 × 550 | |||
重量 | About 24.0kg | About 43.0kg | About 22.0kg | About 38.0kg | About 22.0kg | About 37.0kg | About 22.0kg |
About 40.0kg |
快速指南 x 1
PHX 30-200FC (0~30V / 0~200A / 6kW) 可编程开关直流电源(单通道) ; 180Vac~240Vac, 3 phase Input
PHX 30-400FC (0~30V / 0~400A / 12kW) 可编程开关直流电源(单通道); 180Vac~240Vac, 3 phase Input
PHX 60-100FC (0~60V / 0~100A / 6kW) 可编程开关直流电源(单通道); 180Vac~240Vac, 3 phase Input
PHX 60-200FC (0~60V / 0~200A / 12kW) 可编程开关直流电源(单通道); 180Vac~240Vac, 3 phase Input
PHX 500-12FC (0~500V / 0~12A / 6kW) 可编程开关直流电源(单通道); 180Vac~240Vac, 3 phase Input
PHX 500-24FC (0~500V / 0~24A / 12kW) 可编程开关直流电源(单通道); 180Vac~240Vac, 3 phase Input
PHX 1000-6FC (0~1000V / 0~6A / 6kW) 可编程开关直流电源(单通道); 180Vac~240Vac, 3 phase Input
PHX 1000-12FC (0~1000V / 0~12A / 12kW) 可编程开关直流电源(单通道); 180Vac~240Vac, 3 phase Input
PHX 30-200FD (0~30V / 0~200A / 6kW) 可编程开关直流电源(单通道) ; 342Vac~440Vac, 3 phase Input
PHX 30-400FD (0~30V / 0~400A / 12kW) 可编程开关直流电源(单通道); 342Vac~440Vac, 3 phase Input
PHX 60-100FD (0~60V / 0~100A / 6kW) 可编程开关直流电源(单通道); 342Vac~440Vac, 3 phase Input
PHX 60-200FD (0~60V / 0~200A / 12kW) 可编程开关直流电源(单通道); 342Vac~440Vac, 3 phase Input
PHX 500-12FD (0~500V / 0~12A / 6kW) 可编程开关直流电源(单通道); 342Vac~440Vac, 3 phase Input
PHX 500-24FD (0~500V / 0~24A / 12kW) 可编程开关直流电源(单通道); 342Vac~440Vac, 3 phase Input
PHX 1000-6FD (0~1000V / 0~6A / 6kW) 可编程开关直流电源(单通道); 342Vac~440Vac, 3 phase Input
PHX 1000-12FD (0~1000V / 0~12A / 12kW) 可编程开关直流电源(单通道); 342Vac~440Vac, 3 phase Input
上一产品:PFR-100系列(开关式)
下一产品:PSR系列(开关式)